GEN
GEN 0.
No. | Description |
GEN 0.1 | Preface |
GEN 0.2 | Record of AIP Amendments |
GEN 0.3 | Record of AIP Supplements |
GEN 0.4 | Checklist of AIP Pages |
GEN 0.5 | List of hand amendments to the AIP |
GEN 0.6 | Table of Contents Part 1 |
GEN 1. NATIONAL REGULATIONS AND REQUIREMENTS
NO. | Description |
GEN 1.1 | Designated Authorities |
GEN 1.2 | Entry, transit and departure of aircraft |
GEN 1.3 | Entry, transit and departure of passengers and crew |
GEN 1.4 | Entry, transit and departure of cargo |
GEN 1.5 | Aircraft instrument, equipment and flight documents |
GEN 1.6 | Summary of National Regulations and Information Agreements/Conventions |
GEN 1.7 | Difference from ICAO Standards, Recommended Practices and Procedures |
GEN 2. TABLES AND CODES
NO. | Description |
GEN 2.1 | Measuring system, aircraft markings, holidays |
GEN 2.2 | Abbreviations used in AIS publications |
GEN 2.3 | Chart symbols |
GEN 2.4 | Location indicators |
GEN 2.5 | List of radio navigation aids |
GEN 2.6 | Conversion tables |
GEN 2.7 | Sunrise/Sunset tables |
GEN 3. SERVICES
NO. | Description |
GEN 3.1 | Aeronautical information service |
GEN 3.2 | Aeronautical charts |
GEN 3.3 | Air traffic services |
GEN 3.4 | Communication services |
GEN 3.5 | Meteorological services |
GEN 3.6 | Search and rescue |
GEN 4. CHANGES FOR AERODROMES AND AIR NAVIGATION SERVICES