ENR
ENR 0.
NO. | Description |
ENR 0.1 | Preface Not applicable |
ENR 0.2 | Record of AIP amendments Not applicable |
ENR 0.3 | Record of AIP supplements Not applicable |
ENR 0.4 | Checklist of AIP pages Not applicable |
ENR 0.5 | List of hand amendments to the AIP Not applicable |
ENR 0.6 | Table of contents part 2 |
ENR 1. GENERAL RULES AND PROCEDURES
NO. | Description |
ENR 1.1 | General rules |
ENR 1.2 | Visual flight rules |
ENR 1.3 | Instrument flight rules |
ENR 1.4 | ATS airspace classification |
ENR 1.5 | Holding, approach and departure procedures |
ENR 1.6 | Radar services and procedures |
ENR 1.7 | Altimeter setting procedures |
ENR 1.8 | Regional supplementary procedures (DOC 7030) |
ENR 1.9 | Traffic Flow Management (ATFM) |
ENR 1.10 | Flight planning. |
ENR 1.11 | Addressing of flight plan messages |
ENR 1.12 | Interception of civil aircraft |
ENR 1.13 | Unlawful interference |
ENR 1.14 | Air traffic incidents |
ENR 2. AIR TRAFFIC SERVICES AIRSPACE
ENR 3. ATS ROUTS
NO. | Description |
ENR 3.1 | Lower ATS routes |
ENR 3.2 | Upper ATS routes |
ENR 3.3 | Area Navigation (RNAV) routes |
ENR 3.4 | Helicopter routes Not applicable |
ENR 3.5 | Other routes Not applicable |
ENR 3.6 | En-route holding |
ENR 4. RADIO NAVIGATION AIDS/SYSTEMS
NO. | Description |
ENR 4.1 | Radio navigation aids - En-route. |
ENR 4.2 | Special navigation systems |
ENR 4.3 | Global Navigation Satellite System (GNSS) Not applicable |
ENR 4.4 | Name - code designators for significant points |
ENR 4.5 | Aeronautical ground lights - En-route Not applicable |
ENR 5. NAVIGATION WARNINGS
NO. | Description |
ENR 5.1 | Prohibited, restricted and danger areas |
ENR 5.2 | Military exercise and training areas and air defense identification zone |
ENR 5.3 | Other activities of a dangerous nature and other potential hazards |
ENR 5.4 | Air navigation obstacles - En-route |
ENR 5.5 | Aerial sporting and recreational activities |
ENR 5.6 | Bird migration and areas with sensitive fauna |
ENR 6. EN-ROUTE CHARTS
NO. |
Description |
EN-ROUTE CHARTS |